This table describes the fields from the Invoice tab. 
    
        
            | Column
 | Description 
 | 
        
            | All | In Business / Account # list, select All for all Fleet Invoices or individually select the specific invoice box(es). NOTE: Emailing is only possible if there are email addresses filled in for the Fleet Accounts. | 
        
            | Invoice # | Fleet Invoice Number. You can reorder the invoices with the column header toggle. | 
        
            | Invoice Date | The date the Invoice was generated. You can recorder the Invoice Date column with a single-click on the header title. | 
        
            | Account # | The account number assigned to the Fleet Account. You can recorder the Account # column with a single-click on the header title. | 
        
            | Business Name | The Business Name of the Fleet Account.You can recorder the Business Name column with a single-click on the header title. | 
        
            | Email | Email address recipient who would receive fleet invoices sent as attachments for each Fleet Account. | 
        
            | Billing Period | The selected date range for billing the Fleet customer. | 
        
            | Total Invoiced Amount | Total Amount that was on the invoice when created.. | 
        
            | Amount Received on Invoice | This is any amount that has been paid toward the total on the invoice.  | 
        
            | Current Open Balance 
 | This is the remaining balance on the Invoice, regardless if any payment was made toward the invoice or not.  |